NOVICE
Restricted to competitors who have not won a First place in that style at any age at any Eisteddfod.
| Classical | 8yrs/under | 9/10yrs | 11/12yrs | 13/14yrs |
| Jazz | 8yrs/under | 9/10yrs | 11/12yrs | 13/14yrs |
| Demi Character | 8yrs/under | 9/10yrs | 11/12yrs | 13/14yrs |
| Tap | 8yrs/under | 9/10yrs | 11/12yrs | 13/14yrs |
| Modern Expressive | 8yrs/under | 9/10yrs | 11/12yrs | 13/14yrs |
| Contemporary | 8yrs/under | 9/10yrs | 11/12yrs | 13/14yrs |
INTERMEDIATE
Restricted to competitors who as from 1/1/98 have not gained first place in that style at any age at any Eisteddfod in either open or intermediate sections or sections of equivalent status to intermediate ( E.g district sections at Taree /Port Macquarie Eisteddfods)
| Classical | 8yrs/under | 9/10yrs | 11/12yrs | 13/14yrs | 15yrs/over |
| Jazz | 8yrs/under | 9/10yrs | 11/12yrs | 13/14yrs | 15yrs/over |
| Demi Character | 8yrs/under | 9/10yrs | 11/12yrs | 13/14yrs | 15yrs/over |
| Modern Expressive | 8yrs/under | 9/10yrs | 11/12yrs | 13/14yrs | 15yrs/over |
| Slow Tap | 10yrs/under | 11/12yrs | 13/14yrs | 15yrs/over | |
| Fast Tap | 10yrs/under | 11/12yrs | 13/14yrs | 15yrs/over | |
| Contemporary * | 10yrs/under | 11/12yrs | 13/14yrs | 15yrs/over | |
| Waltz Tap | 12yrs/under | 13yrs/over |
OPEN SOLOS
As from 1/1/98 if you compete in open sections at Port Macquarie & District Eisteddfod at any age you MUST remain in open sections in that style for all future Port Macquarie & District Eisteddfods.
| Baby Dance | 6yrs/under | ||||
| Classical | 8yrs/under | 9/10yrs | 11/12yrs | 13/14yrs | 15yrs/over |
| Demi Character | 8yrs/under | 9/10yrs | 11/12yrs | 13/14yrs | 15yrs/over |
| Jazz | 8yrs/under | 9/10yrs | 11/12yrs | 13/14yrs | 15yrs/over |
| Modern Expressive | 8yrs/under | 9/10yrs | 11/12yrs | 13/14yrs | 15yrs/over |
| Duo/Trio | 8yrs/under | 9/10yrs | 11/12yrs | 13/14yrs | Open Age |
| Slow Tap | 10yrs/under | 11/12yrs | 13/14yrs | 15yrs/over | |
| Fast Tap | 10yrs/under | 11/12yrs | 13/14yrs | 15yrs/over | |
| Waltz Tap | 10yrs/under | 11/12yrs | 13/14yrs | 15yrs/over | |
| Song & Dance | 10yrs/under | 11/12yrs | 13/14yrs | 15yrs/over | |
| National Character | 10yrs/under | 11/12yrs | 13/14yrs | 15yrs/over | |
| Contemporary | 10yrs/under | 11/12yrs | 13/14yrs | 15yrs/over | |
| Variety 12yrs/under | 13/14yrs | 15yrs/over | |||
| Own Choreography | 13/14yrs | 15yrs/over | |||
| Allcomers |
IMPROVISATIONS
Available in intermediate & open
Improvisations are now open to all levels, all ages.
Please note; Novice competitors if you enter an intermediate or open impro that they will be programmed on intermediate/open days.
| Classical | 10yrs/under | 11/12yrs | 13/14yrs | 15yrs/over | |
| Jazz | 10yrs/under | 11/12yrs | 13/14yrs | 15yrs/over | |
| Modern | 10yrs/under | 11/12yrs | 13/14yrs | 15yrs/over | |
| Tap | 10yrs/under | 11/12yrs | 13/14yrs | 15yrs/over | |
| Contemporary | 12yrs/under | 13/14yrs | 15yrs/over |
CHAMPIONSHIPS
All competitors must qualify in their own age group in Open Sections.
As from 1/1/98 Championship winners only need to dance open in the style that they won.
E.g. A winner of a Classical Championship does not have to dance open in any other style unless by choice.
12yrs/under Championship
1st Place: Award of $100.00, Perpetual Trophy & sash
2nd Place: $40.00
3rd Place: $ 30.00
4th Place: $20.00
13/14 yrs Championship NEW
First Place: Award of $200.00, Perpetual Trophy & sash
2nd Place: $80.00
3rd Place: $60.00
4th Place: $40.00
Senior Championship NEW
First Place: Award of $300.00, Perpetual Trophy & sash
2nd Place: $150.00
3rd Place: $100.00
4th Place: $80.00
| SECTION | DANCES FOR CHAMPIONSHIP. | QUALIFYING DANCES. |
| 12yrs /under Classical | Classical & Demi Character Solos. | Open Classical Solo, Open Demi Character Solo, Open Classical Improvisation. |
| 13/14yrs Classical | Solo, Open Classical Improvisation. | Open Classical Solo, Open Demi Character Solo, Open Classical Improvisation. |
| Senior Open 15yr/over Classical | Classical & Demi Character Solos. | Open Classical Solo, Open Demi Character Solo, Open Classical Improvisation. |
| 12yrs /under Jazz. | Jazz Solo, Jazz Improvisation. | Open Jazz Solo, Open Jazz Improvisation. |
| 13/14yrs Jazz | Jazz Solo, Jazz Improvisation. | Open Jazz Solo, Open Jazz Improvisation. |
| Senior Open 15yrs/over Jazz. | Jazz Solo, Jazz Improvisation. | Open Jazz Solo, Open Jazz Improvisation. |
| 12yrs/under Modern Expressive. | Modern Expressive Solo, Modern Expressive Improvisation. | Open Modern Expressive Solo, Open Modern Expressive Improvisation. |
| 13/14yrs Modern Expressive. | Modern Expressive Solo, Modern Expressive Improvisation. | Open Modern Expressive Solo, Open Modern Expressive Improvisation. |
| Senior Open 15yrs/over Modern Expressive. | Modern Expressive Solo, Modern Expressive Improvisation |
Open Modern Expressive Solo, Open Modern Expressive Improvisation. |
| 12yrs/under Tap. | Slow Tap Solo, Fast Tap Solo. | Open Slow & Open Fast Tap Solo. Open Tap Improvisation |
| Senior Open 13yrs/over Tap | Slow Tap Solo, Fast Tap Solo. | Open Slow & Open Fast Tap Solo. Open Tap Improvisation |
| 14yrs/under Contemporary | Contemporary Solo Contemporary Improvisation | Contemporary Solo Contemporary Improvisation |
| Senior Open 15yrs/over Contemporary | Contemporary Solo Contemporary Improvisation | Contemporary Solo Contemporary Improvisation |
SMALL GROUPS SECTION FOR 2008
It will be for Jazz only for all ages. There must be a minimum of 4 and a maximum of 9 competitors per group and a maximum of 2 groups from the same Dance Studio per section. A separate entry form will be issued for these sections.
NB: These groups are not to repeat routines that are entered in the normal groups sections.
If you require a group entry form please ring the Dance Secretary